Upcoming Departures

A full list of upcoming departure dates and availability for our small group tours.

2026 departures

Tour Dates Days Price pp (NZD) Single supplement Availability Action
November
Kauri Tour 4 Nov – 26 Nov 2026 23 days $17,850 $5,950 Sold Out Enquire
Koromiko Tour 4 Nov – 14 Nov 2026 11 days $9,500 $2,850 Sold Out Enquire
Kōwhai Tour 4 Nov – 23 Nov 2026 20 days $16,975 $5,350 Sold Out Enquire
Pōhutukawa Tour 7 Nov – 26 Nov 2026 20 days $16,975 $5,350 Sold Out Enquire
Rimu Tour 7 Nov – 23 Nov 2026 17 days $15,300 $4,775 Sold Out Enquire
Mt Cook Lily Tour 13 Nov – 26 Nov 2026 14 days $11,900 $3,775 Sold Out Enquire
Tōtara Tour 15 Nov – 26 Nov 2026 12 days $11,700 $3,300 Sold Out Enquire
Mataī Tour 17 Nov – 26 Nov 2026 10 days $9,750 $2,700 Sold Out Enquire
Kauri Tour 18 Nov – 10 Dec 2026 23 days $17,850 $5,950 Sold Out Enquire
Koromiko Tour 18 Nov – 28 Nov 2026 11 days $9,500 $2,850 Sold Out Enquire
Kōwhai Tour 18 Nov – 7 Dec 2026 20 days $16,975 $5,350 Sold Out Enquire
Pōhutukawa Tour 21 Nov – 10 Dec 2026 20 days $16,975 $5,350 Sold Out Enquire
Rimu Tour 21 Nov – 7 Dec 2026 17 days $15,300 $4,775 Sold Out Enquire
Mt Cook Lily Tour 27 Nov – 10 Dec 2026 14 days $11,900 $3,775 Sold Out Enquire
Tōtara Tour 29 Nov – 10 Dec 2026 12 days $11,700 $3,300 Sold Out Enquire
December
Mataī Tour 1 Dec – 10 Dec 2026 10 days $9,750 $2,700 Sold Out Enquire

2027 departures

Tour Dates Days Price pp (NZD) Single supplement Availability Action
January
Kauri Tour 6 Jan – 28 Jan 2027 23 days $17,850 $5,950 Available Book now
Koromiko Tour 6 Jan – 16 Jan 2027 11 days $9,500 $2,850 Available Book now
Kōwhai Tour 6 Jan – 25 Jan 2027 20 days $16,975 $5,350 Available Book now
Pōhutukawa Tour 9 Jan – 28 Jan 2027 20 days $16,975 $5,350 Available Book now
Rimu Tour 9 Jan – 25 Jan 2027 17 days $15,300 $4,775 Available Book now
Mt Cook Lily Tour 15 Jan – 28 Jan 2027 14 days $11,900 $3,775 Filling Up Book now
Tōtara Tour 17 Jan – 28 Jan 2027 12 days $11,700 $3,300 Sold Out Enquire
Mataī Tour 19 Jan – 28 Jan 2027 10 days $9,750 $2,700 Filling Up Book now
Kauri Tour 20 Jan – 11 Feb 2027 23 days $17,850 $5,950 Filling Up Book now
Koromiko Tour 20 Jan – 30 Jan 2027 11 days $9,500 $2,850 Filling Up Book now
Kōwhai Tour 20 Jan – 8 Feb 2027 20 days $16,975 $5,350 Filling Up Book now
Pōhutukawa Tour 23 Jan – 11 Feb 2027 20 days $16,975 $5,350 Filling Up Book now
Rimu Tour 23 Jan – 8 Feb 2027 17 days $15,300 $4,775 Available Book now
Kauri Tour 27 Jan – 18 Feb 2027 23 days $17,850 $5,950 Available Book now
Koromiko Tour 27 Jan – 6 Feb 2027 11 days $9,500 $2,850 Available Book now
Kōwhai Tour 27 Jan – 15 Feb 2027 20 days $16,975 $5,350 Available Book now
Mt Cook Lily Tour 29 Jan – 11 Feb 2027 14 days $11,900 $3,775 Available Book now
Pōhutukawa Tour 30 Jan – 18 Feb 2027 20 days $16,975 $5,350 Available Book now
Rimu Tour 30 Jan – 15 Feb 2027 17 days $15,300 $4,775 Available Book now
Tōtara Tour 31 Jan – 11 Feb 2027 12 days $11,700 $3,300 Available Book now
February
Mataī Tour 2 Feb – 11 Feb 2027 10 days $9,750 $2,700 Filling Up Book now
Kauri Tour 3 Feb – 25 Feb 2027 23 days $17,850 $5,950 Sold Out Enquire
Koromiko Tour 3 Feb – 13 Feb 2027 11 days $9,500 $2,850 Sold Out Enquire
Kōwhai Tour 3 Feb – 22 Feb 2027 20 days $16,975 $5,350 Sold Out Enquire
Mt Cook Lily Tour 5 Feb – 18 Feb 2027 14 days $11,900 $3,775 Available Book now
Pōhutukawa Tour 6 Feb – 25 Feb 2027 20 days $16,975 $5,350 Sold Out Enquire
Rimu Tour 6 Feb – 22 Feb 2027 17 days $15,300 $4,775 Sold Out Enquire
Tōtara Tour 7 Feb – 18 Feb 2027 12 days $11,700 $3,300 Available Book now
Mataī Tour 9 Feb – 18 Feb 2027 10 days $9,750 $2,700 Available Book now
Mt Cook Lily Tour 12 Feb – 25 Feb 2027 14 days $11,900 $3,775 Available Book now
Tōtara Tour 14 Feb – 25 Feb 2027 12 days $11,700 $3,300 Sold Out Enquire
Mataī Tour 16 Feb – 25 Feb 2027 10 days $9,750 $2,700 Available Book now
Kauri Tour 17 Feb – 11 Mar 2027 23 days $17,850 $5,950 Sold Out Enquire
Koromiko Tour 17 Feb – 27 Feb 2027 11 days $9,500 $2,850 Sold Out Enquire
Kōwhai Tour 17 Feb – 8 Mar 2027 20 days $16,975 $5,350 Available Book now
Pōhutukawa Tour 20 Feb – 11 Mar 2027 20 days $16,975 $5,350 Filling Up Book now
Rimu Tour 20 Feb – 8 Mar 2027 17 days $15,300 $4,775 Available Book now
Kauri Tour 24 Feb – 18 Mar 2027 23 days $17,850 $5,950 Filling Up Book now
Koromiko Tour 24 Feb – 6 Mar 2027 11 days $9,500 $2,850 Filling Up Book now
Kōwhai Tour 24 Feb – 15 Mar 2027 20 days $16,975 $5,350 Available Book now
Mt Cook Lily Tour 26 Feb – 11 Mar 2027 14 days $11,900 $3,775 Available Book now
Pōhutukawa Tour 27 Feb – 18 Mar 2027 20 days $16,975 $5,350 Filling Up Book now
Rimu Tour 27 Feb – 15 Mar 2027 17 days $15,300 $4,775 Available Book now
Tōtara Tour 28 Feb – 11 Mar 2027 12 days $11,700 $3,300 Sold Out Enquire
March
Mataī Tour 2 Mar – 11 Mar 2027 10 days $9,750 $2,700 Sold Out Enquire
Kauri Tour 3 Mar – 25 Mar 2027 23 days $17,850 $5,950 Sold Out Enquire
Koromiko Tour 3 Mar – 13 Mar 2027 11 days $9,500 $2,850 Available Book now
Kōwhai Tour 3 Mar – 22 Mar 2027 20 days $16,975 $5,350 Available Book now
Mt Cook Lily Tour 5 Mar – 18 Mar 2027 14 days $11,900 $3,775 Filling Up Book now
Pōhutukawa Tour 6 Mar – 25 Mar 2027 20 days $16,975 $5,350 Available Book now
Rimu Tour 6 Mar – 22 Mar 2027 17 days $15,300 $4,775 Available Book now
Tōtara Tour 7 Mar – 18 Mar 2027 12 days $11,700 $3,300 Available Book now
Mataī Tour 9 Mar – 18 Mar 2027 10 days $9,750 $2,700 Filling Up Book now
Mt Cook Lily Tour 12 Mar – 25 Mar 2027 14 days $11,900 $3,775 Available Book now
Mataī Tour 16 Mar – 25 Mar 2027 10 days $9,750 $2,700 Available Book now
Kauri Tour 17 Mar – 8 Apr 2027 23 days $17,850 $5,950 Available Book now
Koromiko Tour 17 Mar – 27 Mar 2027 11 days $9,500 $2,850 Available Book now
Kōwhai Tour 17 Mar – 5 Apr 2027 20 days $16,975 $5,350 Available Book now
Pōhutukawa Tour 20 Mar – 8 Apr 2027 20 days $16,975 $5,350 Available Book now
Rimu Tour 20 Mar – 5 Apr 2027 17 days $15,300 $4,775 Available Book now
Kauri Tour 24 Mar – 15 Apr 2027 23 days $17,850 $5,950 Available Book now
Koromiko Tour 24 Mar – 3 Apr 2027 11 days $9,500 $2,850 Available Book now
Kōwhai Tour 24 Mar – 12 Apr 2027 20 days $15,975 $4,925 Available Book now
Mt Cook Lily Tour 26 Mar – 8 Apr 2027 14 days $11,900 $3,775 Available Book now
Pōhutukawa Tour 27 Mar – 15 Apr 2027 20 days $16,975 $5,350 Available Book now
Rimu Tour 27 Mar – 12 Apr 2027 17 days $15,300 $4,775 Available Book now
Tōtara Tour 28 Mar – 8 Apr 2027 12 days $11,700 $3,300 Available Book now
Mataī Tour 30 Mar – 8 Apr 2027 10 days $9,750 $2,700 Available Book now
April
Mt Cook Lily Tour 2 Apr – 15 Apr 2027 14 days $11,300 $3,585 Available Book now
Tōtara Tour 4 Apr – 15 Apr 2027 12 days $11,100 $3,130 Available Book now
Mataī Tour 6 Apr – 15 Apr 2027 10 days $9,250 $2,565 Available Book now
Kauri Tour 7 Apr – 29 Apr 2027 23 days $16,950 $5,550 Sold Out Enquire
Koromiko Tour 7 Apr – 17 Apr 2027 11 days $9,000 $2,700 Available Book now
Kōwhai Tour 7 Apr – 26 Apr 2027 20 days $15,975 $4,925 Available Book now
Pōhutukawa Tour 10 Apr – 29 Apr 2027 20 days $15,975 $4,925 Available Book now
Rimu Tour 10 Apr – 26 Apr 2027 17 days $14,500 $4,525 Available Book now
Mt Cook Lily Tour 16 Apr – 29 Apr 2027 14 days $11,300 $3,585 Available Book now
Tōtara Tour 18 Apr – 29 Apr 2027 12 days $11,100 $3,130 Available Book now
Mataī Tour 20 Apr – 29 Apr 2027 10 days $9,250 $2,565 Available Book now
Kauri Tour 21 Apr – 13 May 2027 23 days $16,950 $5,550 Filling Up Book now
Koromiko Tour 21 Apr – 1 May 2027 11 days $9,000 $2,700 Filling Up Book now
Kōwhai Tour 21 Apr – 10 May 2027 20 days $15,975 $4,925 Available Book now
Pōhutukawa Tour 24 Apr – 13 May 2027 20 days $15,975 $4,925 Available Book now
Rimu Tour 24 Apr – 10 May 2027 17 days $14,500 $4,525 Available Book now
Mt Cook Lily Tour 30 Apr – 13 May 2027 14 days $11,300 $3,585 Available Book now
May
Tōtara Tour 2 May – 13 May 2027 12 days $11,100 $3,130 Available Book now
Mataī Tour 4 May – 13 May 2027 10 days $9,250 $2,565 Available Book now
October
Kauri Tour 6 Oct – 28 Oct 2027 23 days $17,890 $5,635 Available Book now
Koromiko Tour 6 Oct – 16 Oct 2027 11 days $9,500 $2,675 Available Book now
Kōwhai Tour 9 Oct – 28 Oct 2027 20 days $16,890 $5,050 Available Book now
Pōhutukawa Tour 9 Oct – 28 Oct 2027 20 days $16,890 $5,050 Available Book now
Rimu Tour 9 Oct – 25 Oct 2027 17 days $15,300 $4,625 Available Book now
Mt Cook Lily Tour 15 Oct – 28 Oct 2027 14 days $11,950 $3,625 Available Book now
Tōtara Tour 17 Oct – 28 Oct 2027 12 days $11,700 $3,135 Available Book now
Mataī Tour 19 Oct – 28 Oct 2027 10 days $9,400 $2,535 Available Book now
Kauri Tour 20 Oct – 11 Nov 2027 23 days $17,890 $5,635 Available Book now
Koromiko Tour 20 Oct – 30 Oct 2027 11 days $9,500 $2,675 Available Book now
Kōwhai Tour 23 Oct – 11 Nov 2027 20 days $16,890 $5,050 Available Book now
Pōhutukawa Tour 23 Oct – 11 Nov 2027 20 days $16,890 $5,050 Available Book now
Rimu Tour 23 Oct – 8 Nov 2027 17 days $15,300 $4,625 Available Book now
Mt Cook Lily Tour 29 Oct – 11 Nov 2027 14 days $12,600 $3,825 Available Book now
Tōtara Tour 31 Oct – 11 Nov 2027 12 days $12,350 $3,335 Available Book now
November
Mataī Tour 2 Nov – 11 Nov 2027 10 days $9,900 $2,700 Available Book now
Kauri Tour 3 Nov – 25 Nov 2027 23 days $18,890 $6,040 Available Book now
Koromiko Tour 3 Nov – 13 Nov 2027 11 days $10,050 $2,850 Available Book now
Kōwhai Tour 6 Nov – 25 Nov 2027 20 days $18,000 $5,500 Available Book now
Pōhutukawa Tour 6 Nov – 25 Nov 2027 20 days $18,000 $5,500 Available Book now
Rimu Tour 6 Nov – 22 Nov 2027 17 days $16,150 $4,895 Available Book now
Mt Cook Lily Tour 12 Nov – 25 Nov 2027 14 days $12,600 $3,825 Available Book now
Tōtara Tour 14 Nov – 25 Nov 2027 12 days $12,350 $3,335 Available Book now
Mataī Tour 16 Nov – 25 Nov 2027 10 days $9,900 $2,700 Available Book now
Kauri Tour 17 Nov – 9 Dec 2027 23 days $18,890 $6,040 Available Book now
Koromiko Tour 17 Nov – 27 Nov 2027 11 days $10,050 $2,850 Available Book now
Kōwhai Tour 20 Nov – 9 Dec 2027 20 days $18,000 $5,500 Available Book now
Pōhutukawa Tour 20 Nov – 9 Dec 2027 20 days $18,000 $5,500 Available Book now
Rimu Tour 20 Nov – 6 Dec 2027 17 days $16,150 $4,895 Available Book now
Kauri Tour 24 Nov – 16 Dec 2027 23 days $18,890 $6,040 Available Book now
Koromiko Tour 24 Nov – 4 Dec 2027 11 days $10,050 $2,850 Available Book now
Mt Cook Lily Tour 26 Nov – 9 Dec 2027 14 days $12,600 $3,825 Available Book now
Kōwhai Tour 27 Nov – 16 Dec 2027 20 days $18,000 $5,500 Available Book now
Pōhutukawa Tour 27 Nov – 16 Dec 2027 20 days $18,000 $5,500 Available Book now
Rimu Tour 27 Nov – 13 Dec 2027 17 days $16,150 $4,895 Available Book now
Tōtara Tour 28 Nov – 9 Dec 2027 12 days $12,350 $3,335 Available Book now
Mataī Tour 30 Nov – 9 Dec 2027 10 days $9,900 $2,700 Available Book now
December
Mt Cook Lily Tour 3 Dec – 16 Dec 2027 14 days $12,600 $3,825 Available Book now
Tōtara Tour 5 Dec – 16 Dec 2027 12 days $12,350 $3,335 Available Book now
Mataī Tour 7 Dec – 16 Dec 2027 10 days $9,900 $2,700 Available Book now

2028 departures

Tour Dates Days Price pp (NZD) Single supplement Availability Action
January
Kauri Tour 4 Jan – 26 Jan 2028 23 days $18,890 $6,040 Available Book now
Koromiko Tour 4 Jan – 14 Jan 2028 11 days $10,050 $2,850 Available Book now
Kōwhai Tour 7 Jan – 26 Jan 2028 20 days $18,000 $5,500 Available Book now
Pōhutukawa Tour 7 Jan – 26 Jan 2028 20 days $18,000 $5,500 Available Book now
Rimu Tour 7 Jan – 23 Jan 2028 17 days $16,150 $4,895 Available Book now
Kauri Tour 11 Jan – 2 Feb 2028 23 days $18,890 $6,040 Available Book now
Koromiko Tour 11 Jan – 21 Jan 2028 11 days $10,050 $2,850 Available Book now
Mt Cook Lily Tour 13 Jan – 26 Jan 2028 14 days $12,600 $3,825 Available Book now
Kōwhai Tour 14 Jan – 2 Feb 2028 20 days $18,000 $5,500 Available Book now
Pōhutukawa Tour 14 Jan – 2 Feb 2028 20 days $18,000 $5,500 Available Book now
Rimu Tour 14 Jan – 30 Jan 2028 17 days $16,150 $4,895 Available Book now
Tōtara Tour 15 Jan – 26 Jan 2028 12 days $12,350 $3,335 Available Book now
Mataī Tour 17 Jan – 26 Jan 2028 10 days $9,900 $2,700 Available Book now
Kauri Tour 18 Jan – 9 Feb 2028 23 days $18,890 $6,040 Available Book now
Koromiko Tour 18 Jan – 28 Jan 2028 11 days $10,050 $2,850 Available Book now
Mt Cook Lily Tour 20 Jan – 2 Feb 2028 14 days $12,600 $3,825 Available Book now
Kōwhai Tour 21 Jan – 9 Feb 2028 20 days $18,000 $5,500 Available Book now
Pōhutukawa Tour 21 Jan – 9 Feb 2028 20 days $18,000 $5,500 Available Book now
Rimu Tour 21 Jan – 6 Feb 2028 17 days $16,150 $4,895 Available Book now
Tōtara Tour 22 Jan – 2 Feb 2028 12 days $12,350 $3,335 Available Book now
Mataī Tour 24 Jan – 2 Feb 2028 10 days $9,900 $2,700 Available Book now
Mt Cook Lily Tour 27 Jan – 9 Feb 2028 14 days $12,600 $3,825 Available Book now
Tōtara Tour 29 Jan – 9 Feb 2028 12 days $12,350 $3,335 Available Book now
Mataī Tour 31 Jan – 9 Feb 2028 10 days $9,900 $2,700 Available Book now
February
Kauri Tour 8 Feb – 1 Mar 2028 23 days $18,890 $6,040 Available Book now
Koromiko Tour 8 Feb – 18 Feb 2028 11 days $10,050 $2,850 Available Book now
Kōwhai Tour 11 Feb – 1 Mar 2028 20 days $18,000 $5,500 Available Book now
Pōhutukawa Tour 11 Feb – 1 Mar 2028 20 days $18,000 $5,500 Available Book now
Rimu Tour 11 Feb – 27 Feb 2028 17 days $16,150 $4,895 Available Book now
Kauri Tour 15 Feb – 8 Mar 2028 23 days $18,890 $6,040 Available Book now
Koromiko Tour 15 Feb – 25 Feb 2028 11 days $10,050 $2,850 Available Book now
Mt Cook Lily Tour 17 Feb – 1 Mar 2028 14 days $12,600 $3,825 Available Book now
Kōwhai Tour 18 Feb – 8 Mar 2028 20 days $18,000 $5,500 Available Book now
Pōhutukawa Tour 18 Feb – 8 Mar 2028 20 days $18,000 $5,500 Available Book now
Rimu Tour 18 Feb – 5 Mar 2028 17 days $16,150 $4,895 Available Book now
Tōtara Tour 19 Feb – 1 Mar 2028 12 days $12,350 $3,335 Available Book now
Mataī Tour 21 Feb – 1 Mar 2028 10 days $9,900 $2,700 Available Book now
Mt Cook Lily Tour 24 Feb – 8 Mar 2028 14 days $12,600 $3,825 Available Book now
Tōtara Tour 26 Feb – 8 Mar 2028 12 days $12,350 $3,335 Available Book now
Mataī Tour 28 Feb – 8 Mar 2028 10 days $9,900 $2,700 Available Book now
Kauri Tour 29 Feb – 22 Mar 2028 23 days $18,890 $6,040 Available Book now
Koromiko Tour 29 Feb – 10 Mar 2028 11 days $10,050 $2,850 Available Book now
March
Kōwhai Tour 3 Mar – 22 Mar 2028 20 days $18,000 $5,500 Available Book now
Pōhutukawa Tour 3 Mar – 22 Mar 2028 20 days $18,000 $5,500 Available Book now
Rimu Tour 3 Mar – 19 Mar 2028 17 days $16,150 $4,895 Available Book now
Mt Cook Lily Tour 9 Mar – 22 Mar 2028 14 days $12,600 $3,825 Available Book now
Tōtara Tour 11 Mar – 22 Mar 2028 12 days $12,350 $3,335 Available Book now
Mataī Tour 13 Mar – 22 Mar 2028 10 days $9,900 $2,700 Available Book now
Kauri Tour 14 Mar – 5 Apr 2028 23 days $18,890 $6,040 Available Book now
Koromiko Tour 14 Mar – 24 Mar 2028 11 days $10,050 $2,850 Available Book now
Kōwhai Tour 17 Mar – 5 Apr 2028 20 days $18,000 $5,500 Available Book now
Pōhutukawa Tour 17 Mar – 5 Apr 2028 20 days $18,000 $5,500 Available Book now
Rimu Tour 17 Mar – 2 Apr 2028 17 days $16,150 $4,895 Available Book now
Kauri Tour 21 Mar – 12 Apr 2028 23 days $18,890 $6,040 Available Book now
Koromiko Tour 21 Mar – 31 Mar 2028 11 days $10,050 $2,850 Available Book now
Mt Cook Lily Tour 23 Mar – 5 Apr 2028 14 days $12,600 $3,825 Available Book now
Kōwhai Tour 24 Mar – 12 Apr 2028 20 days $18,000 $5,500 Available Book now
Pōhutukawa Tour 24 Mar – 12 Apr 2028 20 days $18,000 $5,500 Available Book now
Rimu Tour 24 Mar – 9 Apr 2028 17 days $16,150 $4,895 Available Book now
Tōtara Tour 25 Mar – 5 Apr 2028 12 days $12,350 $3,335 Available Book now
Mataī Tour 27 Mar – 5 Apr 2028 10 days $9,900 $2,700 Available Book now
Kauri Tour 28 Mar – 19 Apr 2028 23 days $17,890 $5,635 Available Book now
Koromiko Tour 28 Mar – 7 Apr 2028 11 days $9,500 $2,675 Available Book now
Mt Cook Lily Tour 30 Mar – 12 Apr 2028 14 days $11,950 $3,625 Available Book now
Kōwhai Tour 31 Mar – 19 Apr 2028 20 days $16,890 $5,050 Available Book now
Pōhutukawa Tour 31 Mar – 19 Apr 2028 20 days $16,890 $5,050 Available Book now
Rimu Tour 31 Mar – 16 Apr 2028 17 days $15,300 $4,625 Available Book now
April
Tōtara Tour 1 Apr – 12 Apr 2028 12 days $11,700 $3,135 Available Book now
Mataī Tour 3 Apr – 12 Apr 2028 10 days $9,400 $2,535 Available Book now
Kauri Tour 4 Apr – 26 Apr 2028 23 days $17,890 $5,635 Available Book now
Koromiko Tour 4 Apr – 14 Apr 2028 11 days $9,500 $2,675 Available Book now
Mt Cook Lily Tour 6 Apr – 19 Apr 2028 14 days $11,950 $3,625 Available Book now
Kōwhai Tour 7 Apr – 26 Apr 2028 20 days $16,890 $5,050 Available Book now
Pōhutukawa Tour 7 Apr – 26 Apr 2028 20 days $16,890 $5,050 Available Book now
Rimu Tour 7 Apr – 23 Apr 2028 17 days $15,300 $4,625 Available Book now
Tōtara Tour 8 Apr – 19 Apr 2028 12 days $11,700 $3,135 Available Book now
Mataī Tour 10 Apr – 19 Apr 2028 10 days $9,400 $2,535 Available Book now
Kauri Tour 11 Apr – 3 May 2028 23 days $17,890 $5,635 Available Book now
Koromiko Tour 11 Apr – 21 Apr 2028 11 days $9,500 $2,675 Available Book now
Mt Cook Lily Tour 13 Apr – 26 Apr 2028 14 days $11,950 $3,625 Available Book now
Kōwhai Tour 14 Apr – 3 May 2028 20 days $16,890 $5,050 Available Book now
Pōhutukawa Tour 14 Apr – 3 May 2028 20 days $16,890 $5,050 Available Book now
Rimu Tour 14 Apr – 30 Apr 2028 17 days $15,300 $4,625 Available Book now
Tōtara Tour 15 Apr – 26 Apr 2028 12 days $11,700 $3,135 Available Book now
Mataī Tour 17 Apr – 26 Apr 2028 10 days $9,400 $2,535 Available Book now
Mt Cook Lily Tour 20 Apr – 3 May 2028 14 days $11,950 $3,625 Available Book now
Tōtara Tour 22 Apr – 3 May 2028 12 days $11,700 $3,135 Available Book now
Mataī Tour 24 Apr – 3 May 2028 10 days $9,400 $2,535 Available Book now

Twin/Double share | All prices are in New Zealand dollars (NZD) and include GST.